Dynasty h2h 9cat (Rookie Draft)
2025-2026
Sourced from various dynasty h2h 9cat salary leagues, including our own.
Sourced from various dynasty h2h 9cat salary leagues, including our own.
| Rank | Estimated ADP | Player | Log-ADP | Drafted % | Variance | IQR Range | |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | ![]() | Cooper Flagg | 1.479 | 100.0 | 0.0486 | 1-1 |
| 2 | 2.0 | ![]() | Dylan Harper | 1.7 | 100.0 | 0.0581 | 2-2 |
| 3 | 3.3 | ![]() | VJ Edgecombe | 1.878 | 100.0 | 0.0836 | 3-3 |
| 4 | 4.2 | ![]() | Ace Bailey | 1.976 | 100.0 | 0.1235 | 4-5 |
| 5 | 5.2 | ![]() | Kon Knueppel | 2.058 | 100.0 | 0.0898 | 4-6 |
| 6 | 6.0 | ![]() | Tre Johnson | 2.112 | 100.0 | 0.0901 | 5-6 |
| 7 | 8.1 | ![]() | Jeremiah Fears | 2.235 | 100.0 | 0.1096 | 7-9 |
| 8 | 9.0 | ![]() | Derik Queen | 2.277 | 100.0 | 0.1907 | 8-12 |
| 9 | 9.2 | ![]() | Khaman Maluach | 2.286 | 100.0 | 0.1305 | 8-10 |
| 10 | 9.9 | ![]() | Egor Demin | 2.317 | 100.0 | 0.0981 | 8-12 |
| 11 | 10.3 | ![]() | Collin Murray-Boyles | 2.333 | 100.0 | 0.1383 | 9-11 |
| 12 | 12.2 | ![]() | Cedric Coward | 2.405 | 100.0 | 0.0927 | 10-14 |
| 13 | 12.9 | ![]() | Thomas Sorber | 2.429 | 100.0 | 0.1508 | 11-16 |
| 14 | 14.1 | ![]() | Kasparas Jakucionis | 2.466 | 100.0 | 0.0655 | 13-15 |
| 15 | 15.0 | ![]() | Yang Hansen | 2.492 | 100.0 | 0.1347 | 12-19 |
| 16 | 16.7 | ![]() | Carter Bryant | 2.537 | 100.0 | 0.0932 | 15-18 |
| 17 | 16.8 | ![]() | Walter Clayton | 2.54 | 100.0 | 0.1064 | 15-19 |
| 18 | 17.2 | ![]() | Ryan Kalkbrenner | 2.549 | 100.0 | 0.1493 | 17-20 |
| 19 | 17.6 | ![]() | Noa Essengue | 2.558 | 100.0 | 0.116 | 16-19 |
| 20 | 20.2 | ![]() | Joan Beringer | 2.616 | 100.0 | 0.0963 | 18-22 |
| 21 | 21.8 | ![]() | Asa Newell | 2.649 | 100.0 | 0.1112 | 21-23 |
| 22 | 21.9 | ![]() | Nique Clifford | 2.651 | 100.0 | 0.0583 | 20-23 |
| 23 | 23.4 | ![]() | Nolan Traore | 2.679 | 100.0 | 0.1101 | 22-26 |
| 24 | 24.2 | ![]() | Danny Wolf | 2.694 | 100.0 | 0.091 | 23-26 |
| 25 | 24.5 | ![]() | Jase Richardson | 2.698 | 100.0 | 0.1185 | 23-28 |
| 26 | 25.2 | ![]() | Rasheer Fleming | 2.711 | 100.0 | 0.1273 | 25-28 |
| 27 | 27.4 | ![]() | Liam McNeeley | 2.747 | 100.0 | 0.0666 | 25-30 |
| 28 | 28.7 | ![]() | Hugo Gonzalez | 2.766 | 100.0 | 0.104 | 25-34 |
| 29 | 29.4 | ![]() | Maxime Raynaud | 2.777 | 100.0 | 0.0862 | 28-30 |
| 30 | 31.3 | ![]() | Will Riley | 2.803 | 100.0 | 0.1215 | 28-38 |
| 31 | 31.6 | ![]() | Drake Powell | 2.807 | 100.0 | 0.1005 | 29-35 |
| 32 | 31.8 | ![]() | Ben Saraf | 2.81 | 100.0 | 0.0962 | 29-35 |
| 33 | 33.9 | ![]() | Johni Broome | 2.838 | 100.0 | 0.0917 | 31-35 |
| 34 | 34.9 | ![]() | Noah Penda | 2.849 | 100.0 | 0.0967 | 33-38 |
| 35 | 36.3 | ![]() | Kam Jones | 2.867 | 100.0 | 0.0822 | 33-39 |
| 36 | 37.6 | ![]() | Adou Thiero | 2.882 | 84.6 | 0.2168 | 31-35 |
| 37 | 45.1 | ![]() | Yanic Konan Niederhauser | 2.96 | 76.9 | 0.2232 | 37-40 |
| 38 | 45.9 | ![]() | Amari Williams | 2.968 | 76.9 | 0.2129 | 36-40 |
| 39 | 47.6 | ![]() | Chaz Lanier | 2.983 | 76.9 | 0.2069 | 39-43 |
| 40 | 49.2 | ![]() | Sion James | 2.998 | 69.2 | 0.2215 | 35-41 |
| 41 | 50.0 | ![]() | Tyrese Proctor | 3.004 | 69.2 | 0.2287 | 35-43 |
| 42 | 52.3 | ![]() | Brooks Barnhizer | 3.023 | 76.9 | 0.1889 | 38-53 |
| 43 | 53.1 | ![]() | Koby Brea | 3.03 | 61.5 | 0.2469 | 35-44 |
| 44 | 53.4 | ![]() | Micah Peavy | 3.032 | 69.2 | 0.2048 | 40-47 |
| 45 | 54.0 | ![]() | Bogoljub Markovic | 3.037 | 69.2 | 0.2065 | 41-45 |
| 46 | 57.1 | ![]() | Ryan Nembhard | 3.062 | 61.5 | 0.2099 | 35-39 |
| 47 | 60.9 | ![]() | Rocco Zikarsky | 3.09 | 46.2 | 0.2457 | 37-44 |
| 48 | 62.4 | ![]() | Alijah Martin | 3.1 | 53.8 | 0.2083 | 44-50 |
| 49 | 66.2 | ![]() | Javon Small | 3.125 | 46.2 | 0.2132 | 46-49 |
| 50 | 66.4 | ![]() | Jamir Watkins | 3.126 | 46.2 | 0.2134 | 45-51 |
| 51 | 68.4 | ![]() | Vladislav Goldin | 3.139 | 46.2 | 0.2002 | 47-52 |
| 52 | 68.8 | ![]() | Max Shulga | 3.142 | 38.5 | 0.2138 | 43-49 |
| 53 | 73.9 | ![]() | Alex Toohey | 3.173 | 38.5 | 0.1847 | 48-55 |
| 54 | 77.3 | ![]() | Taelon Peter | 3.192 | 30.8 | 0.1823 | 50-52 |
| 55 | 77.7 | ![]() | Saliou Niang | 3.194 | 15.4 | 0.1867 | 43-58 |
| 56 | 79.7 | ![]() | Mohamed Diawara | 3.205 | 23.1 | 0.1851 | 46-48 |
| 57 | 81.8 | ![]() | Will Richard | 3.216 | 23.1 | 0.1648 | 51-54 |
| 58 | 82.0 | ![]() | John Tonje | 3.217 | 23.1 | 0.1663 | 52-53 |
| 59 | 82.2 | ![]() | Hunter Dickinson | 3.218 | 23.1 | 0.1688 | 46-57 |
| 60 | 83.8 | ![]() | Lachlan Olbrich | 3.227 | 23.1 | 0.1538 | 49-55 |
| 61 | 88.4 | ![]() | Jahmai Mashack | 3.25 | 15.4 | 0.1298 | 56-58 |
| 62 | 89.2 | ![]() | RJ Luis | 3.254 | 15.4 | 0.1256 | 57-59 |
| 63 | 89.4 | ![]() | Curtis Jones | 3.255 | 15.4 | 0.1188 | 45-55 |
| 64 | 89.9 | ![]() | Tamar Bates | 3.257 | 15.4 | 0.1249 | 46-46 |
| 65 | 93.0 | ![]() | Mark Sears | 3.272 | 7.7 | 0.1149 | 49-49 |
| 66 | 93.2 | ![]() | CJ Huntley | 3.273 | 7.7 | 0.1275 | 35-35 |
| 67 | 93.6 | ![]() | Caleb Love | 3.275 | 7.7 | 0.1039 | 54-54 |
| 68 | 93.8 | ![]() | Miles Kelly | 3.275 | 7.7 | 0.1018 | 55-55 |
| 69 | 94.2 | ![]() | Dylan Cardwell | 3.277 | 7.7 | 0.1181 | 38-38 |
| 70 | 94.2 | ![]() | Augustas Marciulionis | 3.278 | 7.7 | 0.0959 | 58-58 |
| 71 | 94.3 | ![]() | Myron Gardner | 3.278 | 7.7 | 0.1162 | 42-42 |
| 72 | 94.6 | ![]() | Kobe Sanders | 3.279 | 7.7 | 0.094 | 59-59 |
| 73 | 94.5 | ![]() | Eric Dixon | 3.279 | 7.7 | 0.0978 | 57-57 |
| Attribute | Description |
|---|---|
| Estimated Pick # | The player's average draft slot, reverse-calculated from the log-scaled ADP. Reflects an intuitive pick number adjusted to average draft size. |
| Log-ADP | Logarithmic average draft position. Provides high-resolution ranking while minimizing the distortion from late-draft picks. |
| Drafted % | Percentage of draft drafts in which the player was selected. Indicates consensus and reliability. |
| Variance | Standard deviation of the player’s log-scaled draft positions across all drafts. High variance suggests volatility or disagreement among drafts. |
| IQR Range | The interquartile range (Q1–Q3) of pick positions (e.g., 8.0–14.5) where the player was selected. Represents the middle 50% of draft outcomes, filtering out extreme outliers for a
clearer view of consensus. |