Yearly h2h category leagues
2025-2026
Sourced from our Draft-only H2H leagues which are organized throughout the offseason.
Sourced from our Draft-only H2H leagues which are organized throughout the offseason.
| Rank | Estimated ADP | Player | Log-ADP | Drafted % | Variance | IQR Range | |
|---|---|---|---|---|---|---|---|
| 1 | 1.1 | ![]() | Nikola Jokic | 1.215 | 100.0 | 0.0398 | 1-1 |
| 2 | 2.3 | ![]() | Victor Wembanyama | 1.372 | 100.0 | 0.0746 | 2-3 |
| 3 | 2.6 | ![]() | Shai Gilgeous-Alexander | 1.402 | 100.0 | 0.0538 | 2-3 |
| 4 | 4.0 | ![]() | Luka Doncic | 1.529 | 100.0 | 0.0 | 4-4 |
| 5 | 5.4 | ![]() | Giannis Antetokounmpo | 1.624 | 100.0 | 0.0389 | 5-6 |
| 6 | 6.9 | ![]() | Cade Cunningham | 1.71 | 100.0 | 0.0822 | 6-8 |
| 7 | 7.5 | ![]() | Anthony Edwards | 1.74 | 100.0 | 0.0773 | 7-9 |
| 8 | 7.6 | ![]() | Karl-Anthony Towns | 1.74 | 100.0 | 0.0742 | 6-8 |
| 9 | 8.7 | ![]() | Trae Young | 1.793 | 100.0 | 0.1074 | 7-10 |
| 10 | 9.4 | ![]() | James Harden | 1.82 | 100.0 | 0.05 | 9-10 |
| 11 | 10.7 | ![]() | Anthony Davis | 1.868 | 100.0 | 0.0378 | 10-11 |
| 12 | 13.0 | ![]() | Domantas Sabonis | 1.941 | 100.0 | 0.088 | 11-15 |
| 13 | 14.0 | ![]() | Devin Booker | 1.969 | 100.0 | 0.0544 | 13-14 |
| 14 | 14.3 | ![]() | Stephen Curry | 1.979 | 100.0 | 0.087 | 12-16 |
| 15 | 15.5 | ![]() | Donovan Mitchell | 2.011 | 100.0 | 0.0521 | 14-16 |
| 16 | 15.9 | ![]() | Kevin Durant | 2.019 | 100.0 | 0.0482 | 15-16 |
| 17 | 18.3 | ![]() | Jalen Williams | 2.076 | 100.0 | 0.0788 | 18-20 |
| 18 | 19.1 | ![]() | Evan Mobley | 2.093 | 100.0 | 0.1128 | 16-23 |
| 19 | 20.1 | ![]() | Tyrese Maxey | 2.114 | 100.0 | 0.0852 | 17-22 |
| 20 | 20.6 | ![]() | LeBron James | 2.122 | 100.0 | 0.0875 | 18-22 |
| 21 | 20.9 | ![]() | Jalen Johnson | 2.129 | 100.0 | 0.0716 | 19-24 |
| 22 | 21.8 | ![]() | Scottie Barnes | 2.145 | 100.0 | 0.0633 | 18-24 |
| 23 | 22.2 | ![]() | LaMelo Ball | 2.153 | 100.0 | 0.0528 | 20-24 |
| 24 | 22.2 | ![]() | Jalen Brunson | 2.153 | 100.0 | 0.0866 | 19-25 |
| 25 | 26.6 | ![]() | Alperen Sengun | 2.226 | 100.0 | 0.0642 | 24-29 |
| 26 | 27.2 | ![]() | Jaren Jackson | 2.236 | 100.0 | 0.1175 | 25-33 |
| 27 | 28.3 | ![]() | Joel Embiid | 2.251 | 100.0 | 0.1002 | 22-33 |
| 28 | 29.5 | ![]() | Amen Thompson | 2.268 | 100.0 | 0.064 | 26-33 |
| 29 | 29.6 | ![]() | Josh Giddey | 2.27 | 100.0 | 0.05 | 27-32 |
| 30 | 29.9 | ![]() | Chet Holmgren | 2.274 | 100.0 | 0.0909 | 25-31 |
| 31 | 31.0 | ![]() | Paolo Banchero | 2.289 | 100.0 | 0.0945 | 27-35 |
| 32 | 31.3 | ![]() | Bam Adebayo | 2.293 | 100.0 | 0.038 | 30-33 |
| 33 | 31.4 | ![]() | Pascal Siakam | 2.294 | 100.0 | 0.1193 | 27-37 |
| 34 | 32.8 | ![]() | De'Aaron Fox | 2.312 | 100.0 | 0.0579 | 30-37 |
| 35 | 35.4 | ![]() | Myles Turner | 2.343 | 100.0 | 0.0454 | 34-36 |
| 36 | 36.0 | ![]() | Dyson Daniels | 2.351 | 100.0 | 0.0617 | 33-40 |
| 37 | 36.5 | ![]() | Tyler Herro | 2.356 | 100.0 | 0.0724 | 34-41 |
| 38 | 38.9 | ![]() | Cooper Flagg | 2.383 | 100.0 | 0.0367 | 37-40 |
| 39 | 39.1 | ![]() | Derrick White | 2.385 | 100.0 | 0.0696 | 36-43 |
| 40 | 39.5 | ![]() | Desmond Bane | 2.389 | 100.0 | 0.0887 | 33-47 |
| 41 | 42.3 | ![]() | Franz Wagner | 2.418 | 100.0 | 0.0438 | 40-46 |
| 42 | 42.7 | ![]() | Jaylen Brown | 2.422 | 100.0 | 0.069 | 39-47 |
| 43 | 43.3 | ![]() | Ivica Zubac | 2.428 | 100.0 | 0.1104 | 36-52 |
| 44 | 43.6 | ![]() | Nikola Vucevic | 2.43 | 100.0 | 0.0714 | 39-48 |
| 45 | 44.7 | ![]() | Austin Reaves | 2.441 | 100.0 | 0.0689 | 38-49 |
| 46 | 44.9 | ![]() | Kawhi Leonard | 2.443 | 100.0 | 0.0614 | 42-48 |
| 47 | 45.7 | ![]() | Ja Morant | 2.45 | 100.0 | 0.0478 | 41-49 |
| 48 | 46.8 | ![]() | Jamal Murray | 2.46 | 100.0 | 0.0595 | 42-50 |
| 49 | 50.8 | ![]() | Darius Garland | 2.495 | 100.0 | 0.0543 | 47-54 |
| 50 | 52.2 | ![]() | Zach LaVine | 2.506 | 100.0 | 0.055 | 48-57 |
| 51 | 52.6 | ![]() | Deni Avdija | 2.509 | 100.0 | 0.075 | 48-57 |
| 52 | 53.0 | ![]() | Trey Murphy | 2.513 | 100.0 | 0.0289 | 50-55 |
| 53 | 54.7 | ![]() | Josh Hart | 2.526 | 100.0 | 0.078 | 47-61 |
| 54 | 55.4 | ![]() | Jimmy Butler | 2.531 | 100.0 | 0.0514 | 49-62 |
| 55 | 56.8 | ![]() | Kristaps Porzingis | 2.541 | 100.0 | 0.0758 | 52-60 |
| 56 | 56.9 | ![]() | Jalen Duren | 2.542 | 100.0 | 0.0666 | 53-64 |
| 57 | 57.1 | ![]() | Walker Kessler | 2.544 | 100.0 | 0.0914 | 52-66 |
| 58 | 57.1 | ![]() | Zion Williamson | 2.544 | 100.0 | 0.0941 | 47-63 |
| 59 | 57.7 | ![]() | Coby White | 2.548 | 100.0 | 0.0364 | 54-62 |
| 60 | 59.1 | ![]() | Jarrett Allen | 2.559 | 100.0 | 0.0541 | 55-65 |
| 61 | 60.3 | ![]() | OG Anunoby | 2.567 | 100.0 | 0.0413 | 57-61 |
| 62 | 64.6 | ![]() | Onyeka Okongwu | 2.596 | 100.0 | 0.0448 | 60-70 |
| 63 | 64.8 | ![]() | Jordan Poole | 2.598 | 100.0 | 0.0576 | 58-69 |
| 64 | 64.9 | ![]() | Brandon Miller | 2.598 | 100.0 | 0.0671 | 59-70 |
| 65 | 66.3 | ![]() | DeMar DeRozan | 2.607 | 100.0 | 0.0707 | 58-77 |
| 66 | 67.4 | ![]() | Rudy Gobert | 2.614 | 100.0 | 0.0668 | 59-76 |
| 67 | 67.7 | ![]() | Jakob Poeltl | 2.616 | 100.0 | 0.0743 | 59-75 |
| 68 | 68.6 | ![]() | Paul George | 2.621 | 100.0 | 0.0789 | 63-82 |
| 69 | 68.7 | ![]() | Immanuel Quickley | 2.622 | 100.0 | 0.0433 | 65-72 |
| 70 | 70.8 | ![]() | Lauri Markkanen | 2.635 | 100.0 | 0.0567 | 66-78 |
| 71 | 72.0 | ![]() | Julius Randle | 2.642 | 100.0 | 0.0365 | 69-77 |
| 72 | 72.2 | ![]() | Mark Williams | 2.643 | 100.0 | 0.0556 | 63-79 |
| 73 | 72.2 | ![]() | Fred VanVleet | 2.643 | 100.0 | 0.0398 | 67-77 |
| 74 | 72.1 | ![]() | Miles Bridges | 2.643 | 100.0 | 0.0485 | 65-76 |
| 75 | 73.2 | ![]() | Jalen Green | 2.649 | 100.0 | 0.0611 | 70-76 |
| 76 | 73.6 | ![]() | Mikal Bridges | 2.652 | 100.0 | 0.0639 | 73-79 |
| 77 | 76.4 | ![]() | Alex Sarr | 2.667 | 100.0 | 0.0393 | 70-81 |
| 78 | 78.9 | ![]() | Brandon Ingram | 2.681 | 100.0 | 0.0525 | 70-85 |
| 79 | 79.4 | ![]() | Donovan Clingan | 2.684 | 100.0 | 0.0522 | 72-86 |
| 80 | 79.8 | ![]() | Anfernee Simons | 2.686 | 100.0 | 0.087 | 74-88 |
| 81 | 80.5 | ![]() | Payton Pritchard | 2.689 | 100.0 | 0.072 | 77-90 |
| 82 | 81.0 | ![]() | Christian Braun | 2.692 | 100.0 | 0.0483 | 76-85 |
| 83 | 81.5 | ![]() | Isaiah Hartenstein | 2.695 | 100.0 | 0.0567 | 75-91 |
| 84 | 83.2 | ![]() | Jalen Suggs | 2.703 | 100.0 | 0.0569 | 76-92 |
| 85 | 84.4 | ![]() | Deandre Ayton | 2.71 | 100.0 | 0.046 | 79-88 |
| 86 | 84.8 | ![]() | John Collins | 2.712 | 100.0 | 0.0635 | 73-96 |
| 87 | 85.1 | ![]() | Michael Porter | 2.713 | 100.0 | 0.0536 | 82-93 |
| 88 | 85.0 | ![]() | Ausar Thompson | 2.713 | 100.0 | 0.0473 | 80-89 |
| 89 | 85.3 | ![]() | Cameron Johnson | 2.714 | 100.0 | 0.0285 | 83-88 |
| 90 | 90.6 | ![]() | Norman Powell | 2.74 | 100.0 | 0.0527 | 81-99 |
| 91 | 91.2 | ![]() | Shaedon Sharpe | 2.743 | 100.0 | 0.0533 | 83-101 |
| 92 | 91.9 | ![]() | RJ Barrett | 2.746 | 100.0 | 0.0454 | 88-95 |
| 93 | 96.0 | ![]() | Andrew Nembhard | 2.765 | 100.0 | 0.0573 | 88-107 |
| 94 | 96.4 | ![]() | Draymond Green | 2.766 | 100.0 | 0.0386 | 91-100 |
| 95 | 96.8 | ![]() | Stephon Castle | 2.768 | 100.0 | 0.0434 | 90-103 |
| 96 | 99.0 | ![]() | Nicolas Claxton | 2.777 | 100.0 | 0.0431 | 96-101 |
| 97 | 100.0 | ![]() | Devin Vassell | 2.782 | 100.0 | 0.0376 | 98-105 |
| 98 | 100.4 | ![]() | Toumani Camara | 2.784 | 100.0 | 0.0345 | 96-106 |
| 99 | 101.1 | ![]() | Jaden McDaniels | 2.787 | 100.0 | 0.0737 | 97-112 |
| 100 | 101.7 | ![]() | Bradley Beal | 2.789 | 100.0 | 0.0362 | 95-108 |
| 101 | 102.1 | ![]() | Cameron Thomas | 2.791 | 100.0 | 0.0441 | 95-108 |
| 102 | 102.3 | ![]() | Kel'el Ware | 2.792 | 100.0 | 0.0446 | 94-109 |
| 103 | 103.2 | ![]() | Malik Monk | 2.795 | 100.0 | 0.0588 | 95-112 |
| 104 | 103.9 | ![]() | Keyonte George | 2.798 | 100.0 | 0.0305 | 99-106 |
| 105 | 106.5 | ![]() | Tari Eason | 2.809 | 100.0 | 0.0402 | 101-111 |
| 106 | 107.1 | ![]() | Naz Reid | 2.811 | 100.0 | 0.0408 | 100-114 |
| 107 | 108.3 | ![]() | Keegan Murray | 2.816 | 100.0 | 0.048 | 99-117 |
| 108 | 108.7 | ![]() | Tobias Harris | 2.817 | 100.0 | 0.0405 | 104-119 |
| 109 | 111.4 | ![]() | Matas Buzelis | 2.828 | 100.0 | 0.065 | 97-124 |
| 110 | 112.1 | ![]() | CJ McCollum | 2.831 | 100.0 | 0.0395 | 108-116 |
| 111 | 112.7 | ![]() | Bobby Portis | 2.833 | 100.0 | 0.0672 | 108-126 |
| 112 | 113.1 | ![]() | Andrew Wiggins | 2.835 | 100.0 | 0.058 | 100-126 |
| 113 | 113.5 | ![]() | Scoot Henderson | 2.836 | 100.0 | 0.0363 | 107-121 |
| 114 | 114.0 | ![]() | Donte DiVincenzo | 2.838 | 100.0 | 0.045 | 104-122 |
| 115 | 114.8 | ![]() | Herbert Jones | 2.841 | 100.0 | 0.0363 | 111-121 |
| 116 | 115.1 | ![]() | Brandin Podziemski | 2.842 | 100.0 | 0.0265 | 112-121 |
| 117 | 117.9 | ![]() | Kyle Filipowski | 2.852 | 100.0 | 0.0269 | 113-123 |
| 118 | 118.4 | ![]() | Zach Edey | 2.854 | 100.0 | 0.0607 | 108-129 |
| 119 | 118.7 | ![]() | Dennis Schroder | 2.855 | 100.0 | 0.0431 | 115-125 |
| 120 | 120.0 | ![]() | Dereck Lively | 2.86 | 100.0 | 0.0471 | 111-128 |
| 121 | 120.6 | ![]() | Bennedict Mathurin | 2.862 | 100.0 | 0.0471 | 110-129 |
| 122 | 122.2 | ![]() | Carlton Carrington | 2.868 | 100.0 | 0.0399 | 117-127 |
| 123 | 122.7 | ![]() | Daniel Gafford | 2.869 | 100.0 | 0.0508 | 114-135 |
| 124 | 125.0 | ![]() | D'Angelo Russell | 2.877 | 100.0 | 0.0356 | 119-131 |
| 125 | 125.0 | ![]() | Quentin Grimes | 2.877 | 100.0 | 0.0687 | 120-137 |
| 126 | 125.2 | ![]() | Bilal Coulibaly | 2.878 | 100.0 | 0.0445 | 124-132 |
| 127 | 128.1 | ![]() | Santi Aldama | 2.888 | 100.0 | 0.0257 | 122-132 |
| 128 | 129.3 | ![]() | Jaden Ivey | 2.892 | 100.0 | 0.0405 | 124-136 |
| 129 | 130.1 | ![]() | Yves Missi | 2.894 | 100.0 | 0.0554 | 119-143 |
| 130 | 133.8 | ![]() | Collin Sexton | 2.906 | 100.0 | 0.0553 | 124-146 |
| 131 | 133.7 | ![]() | Ayo Dosunmu | 2.906 | 100.0 | 0.0538 | 127-144 |
| 132 | 135.4 | ![]() | Kevin Porter | 2.912 | 100.0 | 0.0692 | 129-145 |
| 133 | 135.5 | ![]() | Jabari Smith | 2.912 | 100.0 | 0.0461 | 127-146 |
| 134 | 137.8 | ![]() | Jrue Holiday | 2.919 | 100.0 | 0.0419 | 133-148 |
| 135 | 138.0 | ![]() | Cason Wallace | 2.92 | 100.0 | 0.0343 | 131-141 |
| 136 | 138.2 | ![]() | De'Andre Hunter | 2.921 | 100.0 | 0.0498 | 129-149 |
| 137 | 138.9 | ![]() | Aaron Gordon | 2.923 | 100.0 | 0.0242 | 133-144 |
| 138 | 141.1 | ![]() | T.J. McConnell | 2.929 | 100.0 | 0.0208 | 138-144 |
| 139 | 141.4 | ![]() | Isaiah Collier | 2.93 | 91.7 | 0.0703 | 133-141 |
| 140 | 142.5 | ![]() | Dejounte Murray | 2.933 | 75.0 | 0.1466 | 106-152 |
| 141 | 143.9 | ![]() | Jonathan Kuminga | 2.938 | 100.0 | 0.0342 | 135-151 |
| 142 | 144.2 | ![]() | Zaccharie Risacher | 2.939 | 100.0 | 0.0493 | 140-152 |
| 143 | 145.4 | ![]() | Scotty Pippen | 2.942 | 100.0 | 0.0443 | 138-156 |
| 144 | 147.1 | ![]() | P.J. Washington | 2.947 | 83.3 | 0.0875 | 124-146 |
| 145 | 149.0 | ![]() | Chris Paul | 2.953 | 91.7 | 0.057 | 137-151 |
| 146 | 150.8 | ![]() | Kyrie Irving | 2.958 | 50.0 | 0.1918 | 84-130 |
| 147 | 153.1 | ![]() | Cam Whitmore | 2.964 | 91.7 | 0.0636 | 135-161 |
| 148 | 156.0 | ![]() | Wendell Carter | 2.972 | 83.3 | 0.0761 | 138-155 |
| 149 | 156.8 | ![]() | Aaron Nesmith | 2.975 | 91.7 | 0.0529 | 146-159 |
| 150 | 157.7 | ![]() | Davion Mitchell | 2.977 | 83.3 | 0.0758 | 138-159 |
| 151 | 158.9 | ![]() | Klay Thompson | 2.98 | 75.0 | 0.0897 | 136-148 |
| 152 | 160.8 | ![]() | Alex Caruso | 2.985 | 75.0 | 0.0825 | 139-147 |
| 153 | 161.1 | ![]() | Kyle Kuzma | 2.986 | 66.7 | 0.1107 | 117-158 |
| 154 | 162.5 | ![]() | Ty Jerome | 2.99 | 83.3 | 0.0623 | 149-159 |
| 155 | 163.0 | ![]() | Tyus Jones | 2.991 | 58.3 | 0.1251 | 121-152 |
| 156 | 163.6 | ![]() | Dylan Harper | 2.993 | 75.0 | 0.0772 | 145-153 |
| 157 | 165.6 | ![]() | Kyshawn George | 2.998 | 75.0 | 0.0792 | 148-163 |
| 158 | 166.6 | ![]() | Kelly Oubre Jr. | 3.001 | 75.0 | 0.0737 | 150-157 |
| 159 | 168.8 | ![]() | Jerami Grant | 3.006 | 66.7 | 0.0884 | 143-156 |
| 160 | 173.1 | ![]() | Jaylen Wells | 3.017 | 58.3 | 0.091 | 147-149 |
| 161 | 174.0 | ![]() | Duncan Robinson | 3.02 | 58.3 | 0.0857 | 146-151 |
| 162 | 175.7 | ![]() | Gary Trent | 3.023 | 66.7 | 0.0697 | 156-158 |
| 163 | 176.0 | ![]() | Ace Bailey | 3.024 | 58.3 | 0.083 | 145-157 |
| 164 | 176.4 | ![]() | Kon Knueppel | 3.025 | 66.7 | 0.0734 | 159-164 |
| 165 | 179.8 | ![]() | VJ Edgecombe | 3.033 | 58.3 | 0.0797 | 155-165 |
| 166 | 179.8 | ![]() | Brook Lopez | 3.034 | 50.0 | 0.0905 | 140-156 |
| 167 | 184.1 | ![]() | Isaiah Jackson | 3.044 | 50.0 | 0.0766 | 151-158 |
| 168 | 184.5 | ![]() | Taylor Hendricks | 3.045 | 50.0 | 0.0768 | 149-164 |
| 169 | 186.0 | ![]() | Jeremy Sochan | 3.048 | 50.0 | 0.074 | 155-162 |
| 170 | 187.8 | ![]() | Keon Ellis | 3.052 | 41.7 | 0.0796 | 149-155 |
| 171 | 190.9 | ![]() | Jay Huff | 3.059 | 41.7 | 0.0702 | 157-161 |
| 172 | 194.3 | ![]() | Cole Anthony | 3.067 | 33.3 | 0.0747 | 150-160 |
| 173 | 194.7 | ![]() | Jose Alvarado | 3.068 | 33.3 | 0.0731 | 151-158 |
| 174 | 195.7 | ![]() | Russell Westbrook | 3.07 | 25.0 | 0.084 | 140-143 |
| 175 | 196.9 | ![]() | Gradey Dick | 3.073 | 33.3 | 0.0655 | 158-161 |
| 176 | 197.7 | ![]() | Peyton Watson | 3.074 | 33.3 | 0.0626 | 160-164 |
| 177 | 197.8 | ![]() | Tre Johnson | 3.075 | 25.0 | 0.0802 | 142-165 |
| 178 | 199.9 | ![]() | Jared McCain | 3.079 | 16.7 | 0.0873 | 128-130 |
| 179 | 200.1 | ![]() | Khaman Maluach | 3.079 | 25.0 | 0.068 | 151-160 |
| 180 | 203.1 | ![]() | Egor Demin | 3.086 | 25.0 | 0.0552 | 163-166 |
| 181 | 205.2 | ![]() | Jordan Clarkson | 3.09 | 16.7 | 0.0615 | 147-159 |
| 182 | 204.8 | ![]() | Malik Beasley | 3.09 | 16.7 | 0.0642 | 145-155 |
| 183 | 205.6 | ![]() | Keldon Johnson | 3.091 | 16.7 | 0.0579 | 151-158 |
| 184 | 205.4 | ![]() | Adem Bona | 3.091 | 16.7 | 0.0608 | 149-154 |
| 185 | 205.4 | ![]() | Caris LeVert | 3.091 | 16.7 | 0.061 | 150-152 |
| 186 | 206.6 | ![]() | Ryan Kalkbrenner | 3.093 | 16.7 | 0.0539 | 155-161 |
| 187 | 206.5 | ![]() | Reed Sheppard | 3.093 | 16.7 | 0.0536 | 155-162 |
| 188 | 207.1 | ![]() | Chris Boucher | 3.094 | 16.7 | 0.051 | 159-163 |
| 189 | 206.7 | ![]() | Jalen Smith | 3.094 | 16.7 | 0.0534 | 157-159 |
| 190 | 207.0 | ![]() | Nikola Jovic | 3.094 | 16.7 | 0.051 | 159-163 |
| 191 | 207.4 | ![]() | Kris Dunn | 3.095 | 16.7 | 0.0493 | 161-163 |
| 192 | 207.2 | ![]() | Marcus Smart | 3.095 | 8.3 | 0.0741 | 120-120 |
| 193 | 208.2 | ![]() | Yang Hansen | 3.097 | 16.7 | 0.0472 | 164-164 |
| 194 | 210.4 | ![]() | Mitchell Robinson | 3.101 | 8.3 | 0.0524 | 143-143 |
| 195 | 211.0 | ![]() | Kentavious Caldwell-Pope | 3.103 | 8.3 | 0.0498 | 146-146 |
| 196 | 211.6 | ![]() | Derik Queen | 3.104 | 8.3 | 0.0456 | 151-151 |
| 197 | 211.6 | ![]() | Brice Sensabaugh | 3.104 | 8.3 | 0.044 | 153-153 |
| 198 | 212.1 | ![]() | Lonzo Ball | 3.105 | 8.3 | 0.0424 | 155-155 |
| 199 | 212.1 | ![]() | Day'Ron Sharpe | 3.105 | 8.3 | 0.04 | 158-158 |
| 200 | 212.4 | ![]() | Clint Capela | 3.105 | 8.3 | 0.0377 | 161-161 |
| 201 | 212.2 | ![]() | Ryan Dunn | 3.105 | 8.3 | 0.0416 | 156-156 |
| 202 | 212.7 | ![]() | Moussa Diabate | 3.106 | 8.3 | 0.0369 | 162-162 |
| 203 | 212.7 | ![]() | Obi Toppin | 3.106 | 8.3 | 0.0361 | 163-163 |
| 204 | 212.7 | ![]() | Naji Marshall | 3.106 | 8.3 | 0.0361 | 163-163 |
| 205 | 212.7 | ![]() | Tre Jones | 3.106 | 8.3 | 0.0377 | 161-161 |
| 206 | 212.9 | ![]() | Buddy Hield | 3.106 | 8.3 | 0.0339 | 166-166 |
| 207 | 213.2 | ![]() | Collin Murray-Boyles | 3.107 | 8.3 | 0.0324 | 168-168 |
| 208 | 213.0 | ![]() | Sam Hauser | 3.107 | 8.3 | 0.0339 | 166-166 |
| 209 | 213.2 | ![]() | Noah Clowney | 3.107 | 8.3 | 0.0331 | 167-167 |
| 210 | 213.3 | ![]() | Walter Clayton | 3.107 | 8.3 | 0.0324 | 168-168 |
| 211 | 213.1 | ![]() | Neemias Queta | 3.107 | 8.3 | 0.0331 | 167-167 |
| 212 | 213.3 | ![]() | Aaron Wiggins | 3.107 | 8.3 | 0.0331 | 167-167 |
| 213 | 213.0 | ![]() | Nique Clifford | 3.107 | 8.3 | 0.0339 | 166-166 |
| 214 | 213.1 | ![]() | Miles McBride | 3.107 | 8.3 | 0.0346 | 165-165 |
| 215 | 213.1 | ![]() | Ryan Rollins | 3.107 | 8.3 | 0.0346 | 165-165 |
| 216 | 213.3 | ![]() | Zach Collins | 3.107 | 8.3 | 0.0331 | 167-167 |
| 217 | 213.2 | ![]() | Guerschon Yabusele | 3.107 | 8.3 | 0.0324 | 168-168 |
| Attribute | Description |
|---|---|
| Estimated Pick # | The player's average draft slot, reverse-calculated from the log-scaled ADP. Reflects an intuitive pick number adjusted to average draft size. |
| Log-ADP | Logarithmic average draft position. Provides high-resolution ranking while minimizing the distortion from late-draft picks. |
| Drafted % | Percentage of draft drafts in which the player was selected. Indicates consensus and reliability. |
| Variance | Standard deviation of the player’s log-scaled draft positions across all drafts. High variance suggests volatility or disagreement among drafts. |
| IQR Range | The interquartile range (Q1–Q3) of pick positions (e.g., 8.0–14.5) where the player was selected. Represents the middle 50% of draft outcomes, filtering out extreme outliers for a
clearer view of consensus. |