Yearly h2h category leagues (GNFC)
2025-2026
Sourced exclusively from GNFC leagues (Greek National Fantasy Championship)
Sourced exclusively from GNFC leagues (Greek National Fantasy Championship)
| Rank | Estimated ADP | Player | Log-ADP | Drafted % | Variance | IQR Range | |
|---|---|---|---|---|---|---|---|
| 1 | 1.1 | ![]() | Nikola Jokic | 1.223 | 100.0 | 0.05 | 1-1 |
| 2 | 2.0 | ![]() | Victor Wembanyama | 1.336 | 100.0 | 0.0676 | 2-2 |
| 3 | 3.0 | ![]() | Shai Gilgeous-Alexander | 1.447 | 100.0 | 0.0574 | 3-3 |
| 4 | 3.8 | ![]() | Luka Doncic | 1.517 | 100.0 | 0.0428 | 4-4 |
| 5 | 5.0 | ![]() | Giannis Antetokounmpo | 1.603 | 100.0 | 0.0305 | 5-5 |
| 6 | 6.5 | ![]() | Anthony Edwards | 1.689 | 100.0 | 0.0587 | 6-7 |
| 7 | 6.8 | ![]() | Cade Cunningham | 1.701 | 100.0 | 0.0426 | 6-7 |
| 8 | 8.8 | ![]() | Anthony Davis | 1.794 | 100.0 | 0.1073 | 7-10 |
| 9 | 9.6 | ![]() | Trae Young | 1.826 | 100.0 | 0.0546 | 9-10 |
| 10 | 10.6 | ![]() | Devin Booker | 1.864 | 100.0 | 0.059 | 9-11 |
| 11 | 11.5 | ![]() | Karl-Anthony Towns | 1.893 | 100.0 | 0.0909 | 9-13 |
| 12 | 12.9 | ![]() | James Harden | 1.939 | 100.0 | 0.081 | 11-15 |
| 13 | 13.4 | ![]() | Domantas Sabonis | 1.954 | 100.0 | 0.0979 | 11-17 |
| 14 | 14.1 | ![]() | Kevin Durant | 1.973 | 100.0 | 0.086 | 13-16 |
| 15 | 15.1 | ![]() | Stephen Curry | 1.999 | 100.0 | 0.0859 | 13-17 |
| 16 | 15.1 | ![]() | Alperen Sengun | 2.001 | 100.0 | 0.1018 | 14-16 |
| 17 | 17.1 | ![]() | Tyrese Maxey | 2.048 | 100.0 | 0.0639 | 16-18 |
| 18 | 17.1 | ![]() | Evan Mobley | 2.048 | 100.0 | 0.068 | 16-19 |
| 19 | 18.2 | ![]() | Donovan Mitchell | 2.073 | 100.0 | 0.0519 | 16-19 |
| 20 | 21.3 | ![]() | Jalen Brunson | 2.136 | 100.0 | 0.0752 | 20-22 |
| 21 | 22.0 | ![]() | Jalen Williams | 2.149 | 100.0 | 0.0919 | 23-24 |
| 22 | 22.0 | ![]() | Amen Thompson | 2.149 | 100.0 | 0.0638 | 20-24 |
| 23 | 22.1 | ![]() | Josh Giddey | 2.15 | 100.0 | 0.0711 | 20-24 |
| 24 | 23.9 | ![]() | Jalen Johnson | 2.183 | 100.0 | 0.0489 | 22-24 |
| 25 | 24.7 | ![]() | LaMelo Ball | 2.197 | 100.0 | 0.0852 | 23-28 |
| 26 | 25.7 | ![]() | Scottie Barnes | 2.211 | 100.0 | 0.0465 | 24-27 |
| 27 | 25.9 | ![]() | Chet Holmgren | 2.216 | 100.0 | 0.0928 | 22-32 |
| 28 | 28.6 | ![]() | Bam Adebayo | 2.255 | 100.0 | 0.0741 | 27-30 |
| 29 | 30.6 | ![]() | Derrick White | 2.284 | 100.0 | 0.0497 | 27-33 |
| 30 | 30.8 | ![]() | Paolo Banchero | 2.286 | 100.0 | 0.0505 | 28-31 |
| 31 | 33.4 | ![]() | Jaren Jackson | 2.319 | 100.0 | 0.0579 | 32-34 |
| 32 | 33.5 | ![]() | Jamal Murray | 2.321 | 100.0 | 0.0526 | 30-35 |
| 33 | 34.4 | ![]() | LeBron James | 2.332 | 100.0 | 0.099 | 29-37 |
| 34 | 34.9 | ![]() | Pascal Siakam | 2.338 | 100.0 | 0.0569 | 31-38 |
| 35 | 35.6 | ![]() | Cooper Flagg | 2.346 | 100.0 | 0.0856 | 32-40 |
| 36 | 35.8 | ![]() | Austin Reaves | 2.349 | 100.0 | 0.0802 | 33-38 |
| 37 | 37.1 | ![]() | Dyson Daniels | 2.363 | 100.0 | 0.0603 | 36-40 |
| 38 | 37.6 | ![]() | Franz Wagner | 2.369 | 100.0 | 0.0348 | 35-39 |
| 39 | 38.5 | ![]() | Jaylen Brown | 2.379 | 100.0 | 0.0572 | 35-42 |
| 40 | 40.2 | ![]() | Myles Turner | 2.396 | 100.0 | 0.065 | 36-44 |
| 41 | 40.8 | ![]() | Ja Morant | 2.403 | 100.0 | 0.0682 | 37-45 |
| 42 | 41.3 | ![]() | Zion Williamson | 2.408 | 100.0 | 0.0868 | 37-47 |
| 43 | 42.9 | ![]() | Desmond Bane | 2.424 | 100.0 | 0.0541 | 40-47 |
| 44 | 44.4 | ![]() | De'Aaron Fox | 2.438 | 100.0 | 0.0495 | 41-48 |
| 45 | 45.4 | ![]() | Trey Murphy | 2.448 | 100.0 | 0.06 | 42-49 |
| 46 | 45.4 | ![]() | Deni Avdija | 2.448 | 100.0 | 0.0509 | 42-49 |
| 47 | 45.7 | ![]() | Kawhi Leonard | 2.451 | 100.0 | 0.0731 | 45-49 |
| 48 | 47.1 | ![]() | Ivica Zubac | 2.463 | 100.0 | 0.0709 | 42-51 |
| 49 | 48.7 | ![]() | Jimmy Butler | 2.477 | 100.0 | 0.0546 | 45-53 |
| 50 | 48.9 | ![]() | Nikola Vucevic | 2.478 | 100.0 | 0.0447 | 44-53 |
| 51 | 49.7 | ![]() | Brandon Miller | 2.485 | 100.0 | 0.0331 | 47-52 |
| 52 | 53.5 | ![]() | Zach LaVine | 2.516 | 100.0 | 0.067 | 48-58 |
| 53 | 53.7 | ![]() | Kristaps Porzingis | 2.518 | 100.0 | 0.0655 | 48-59 |
| 54 | 55.7 | ![]() | Coby White | 2.533 | 100.0 | 0.0454 | 51-60 |
| 55 | 56.2 | ![]() | Lauri Markkanen | 2.537 | 100.0 | 0.0705 | 53-61 |
| 56 | 58.2 | ![]() | Jalen Duren | 2.552 | 100.0 | 0.0526 | 54-61 |
| 57 | 58.4 | ![]() | Joel Embiid | 2.553 | 100.0 | 0.0987 | 56-66 |
| 58 | 59.1 | ![]() | Jalen Green | 2.559 | 100.0 | 0.0788 | 55-67 |
| 59 | 59.9 | ![]() | OG Anunoby | 2.564 | 100.0 | 0.0663 | 54-67 |
| 60 | 60.1 | ![]() | DeMar DeRozan | 2.566 | 100.0 | 0.0449 | 56-64 |
| 61 | 62.6 | ![]() | Darius Garland | 2.582 | 100.0 | 0.0448 | 59-65 |
| 62 | 62.5 | ![]() | Jarrett Allen | 2.582 | 100.0 | 0.0668 | 56-69 |
| 63 | 64.6 | ![]() | Jakob Poeltl | 2.596 | 100.0 | 0.0585 | 58-72 |
| 64 | 65.0 | ![]() | Mikal Bridges | 2.599 | 100.0 | 0.0657 | 63-72 |
| 65 | 65.9 | ![]() | Michael Porter | 2.605 | 100.0 | 0.0682 | 62-69 |
| 66 | 66.8 | ![]() | Julius Randle | 2.61 | 100.0 | 0.067 | 60-77 |
| 67 | 67.0 | ![]() | Josh Hart | 2.611 | 100.0 | 0.051 | 64-71 |
| 68 | 67.0 | ![]() | Rudy Gobert | 2.612 | 100.0 | 0.0513 | 65-73 |
| 69 | 69.2 | ![]() | Payton Pritchard | 2.625 | 100.0 | 0.0528 | 62-76 |
| 70 | 69.5 | ![]() | Jordan Poole | 2.627 | 100.0 | 0.0449 | 64-71 |
| 71 | 70.3 | ![]() | Immanuel Quickley | 2.632 | 100.0 | 0.0575 | 62-79 |
| 72 | 70.5 | ![]() | Tyler Herro | 2.633 | 100.0 | 0.047 | 65-77 |
| 73 | 71.2 | ![]() | Deandre Ayton | 2.637 | 100.0 | 0.0571 | 67-76 |
| 74 | 71.6 | ![]() | Miles Bridges | 2.64 | 100.0 | 0.04 | 68-77 |
| 75 | 74.9 | ![]() | Brandon Ingram | 2.659 | 100.0 | 0.0446 | 71-80 |
| 76 | 75.3 | ![]() | Mark Williams | 2.661 | 100.0 | 0.0629 | 67-84 |
| 77 | 75.9 | ![]() | Walker Kessler | 2.665 | 100.0 | 0.0816 | 68-82 |
| 78 | 76.4 | ![]() | Matas Buzelis | 2.667 | 100.0 | 0.0406 | 73-80 |
| 79 | 76.3 | ![]() | Alex Sarr | 2.667 | 100.0 | 0.0488 | 68-83 |
| 80 | 77.0 | ![]() | Ausar Thompson | 2.671 | 100.0 | 0.0556 | 71-82 |
| 81 | 81.1 | ![]() | Onyeka Okongwu | 2.693 | 100.0 | 0.0408 | 74-85 |
| 82 | 83.0 | ![]() | Cameron Thomas | 2.702 | 100.0 | 0.0331 | 79-85 |
| 83 | 85.7 | ![]() | Cameron Johnson | 2.716 | 100.0 | 0.0329 | 81-87 |
| 84 | 86.0 | ![]() | Andrew Nembhard | 2.718 | 100.0 | 0.0337 | 85-89 |
| 85 | 86.3 | ![]() | Anfernee Simons | 2.719 | 100.0 | 0.039 | 79-92 |
| 86 | 86.7 | ![]() | Christian Braun | 2.721 | 100.0 | 0.0373 | 81-92 |
| 87 | 86.7 | ![]() | Isaiah Hartenstein | 2.721 | 100.0 | 0.0406 | 82-89 |
| 88 | 88.0 | ![]() | Kel'el Ware | 2.727 | 100.0 | 0.0496 | 83-93 |
| 89 | 88.0 | ![]() | Toumani Camara | 2.727 | 100.0 | 0.0544 | 81-96 |
| 90 | 88.1 | ![]() | Shaedon Sharpe | 2.728 | 100.0 | 0.038 | 83-93 |
| 91 | 89.8 | ![]() | Naz Reid | 2.736 | 100.0 | 0.0456 | 84-94 |
| 92 | 90.4 | ![]() | Donovan Clingan | 2.739 | 100.0 | 0.0491 | 85-98 |
| 93 | 92.0 | ![]() | John Collins | 2.746 | 100.0 | 0.0589 | 86-98 |
| 94 | 92.6 | ![]() | Jrue Holiday | 2.749 | 100.0 | 0.1107 | 96-104 |
| 95 | 96.3 | ![]() | CJ McCollum | 2.766 | 100.0 | 0.0339 | 89-102 |
| 96 | 97.0 | ![]() | RJ Barrett | 2.769 | 100.0 | 0.0481 | 88-107 |
| 97 | 97.2 | ![]() | Paul George | 2.77 | 100.0 | 0.0422 | 91-99 |
| 98 | 98.6 | ![]() | Devin Vassell | 2.776 | 100.0 | 0.0382 | 92-106 |
| 99 | 99.9 | ![]() | Bennedict Mathurin | 2.781 | 100.0 | 0.0258 | 99-102 |
| 100 | 100.9 | ![]() | Norman Powell | 2.786 | 100.0 | 0.0255 | 97-103 |
| 101 | 103.0 | ![]() | Draymond Green | 2.794 | 100.0 | 0.0576 | 95-105 |
| 102 | 103.2 | ![]() | Kevin Porter | 2.795 | 100.0 | 0.0355 | 97-108 |
| 103 | 104.9 | ![]() | Tari Eason | 2.802 | 100.0 | 0.0482 | 103-110 |
| 104 | 105.2 | ![]() | Herbert Jones | 2.804 | 100.0 | 0.047 | 94-114 |
| 105 | 106.2 | ![]() | Nicolas Claxton | 2.808 | 100.0 | 0.0491 | 98-112 |
| 106 | 107.8 | ![]() | Tobias Harris | 2.814 | 100.0 | 0.0561 | 105-113 |
| 107 | 108.8 | ![]() | Jalen Suggs | 2.818 | 100.0 | 0.0398 | 103-113 |
| 108 | 109.9 | ![]() | Bradley Beal | 2.822 | 100.0 | 0.0373 | 101-119 |
| 109 | 111.0 | ![]() | Andrew Wiggins | 2.827 | 100.0 | 0.0553 | 103-121 |
| 110 | 111.7 | ![]() | Stephon Castle | 2.829 | 100.0 | 0.0427 | 104-116 |
| 111 | 112.1 | ![]() | Jaden Ivey | 2.831 | 100.0 | 0.0483 | 102-120 |
| 112 | 112.6 | ![]() | Brandin Podziemski | 2.833 | 100.0 | 0.0454 | 106-121 |
| 113 | 113.6 | ![]() | D'Angelo Russell | 2.836 | 100.0 | 0.049 | 103-117 |
| 114 | 116.3 | ![]() | Malik Monk | 2.846 | 100.0 | 0.0466 | 113-124 |
| 115 | 116.8 | ![]() | Reed Sheppard | 2.848 | 100.0 | 0.0371 | 113-121 |
| 116 | 117.3 | ![]() | Santi Aldama | 2.85 | 100.0 | 0.033 | 111-122 |
| 117 | 117.5 | ![]() | Jaden McDaniels | 2.851 | 92.9 | 0.0873 | 105-116 |
| 118 | 117.7 | ![]() | Keyonte George | 2.852 | 100.0 | 0.0511 | 110-125 |
| 119 | 117.8 | ![]() | Dereck Lively | 2.852 | 100.0 | 0.0388 | 111-122 |
| 120 | 119.2 | ![]() | Donte DiVincenzo | 2.857 | 92.9 | 0.0827 | 107-119 |
| 121 | 120.0 | ![]() | Bobby Portis | 2.86 | 100.0 | 0.0365 | 111-128 |
| 122 | 123.3 | ![]() | Aaron Gordon | 2.871 | 100.0 | 0.0237 | 118-129 |
| 123 | 123.1 | ![]() | Jabari Smith | 2.871 | 100.0 | 0.0316 | 120-126 |
| 124 | 124.5 | ![]() | Ace Bailey | 2.876 | 100.0 | 0.066 | 121-133 |
| 125 | 125.5 | ![]() | Keegan Murray | 2.879 | 100.0 | 0.0818 | 113-143 |
| 126 | 128.3 | ![]() | Aaron Nesmith | 2.888 | 100.0 | 0.0349 | 118-135 |
| 127 | 128.2 | ![]() | Zach Edey | 2.888 | 100.0 | 0.0422 | 119-134 |
| 128 | 129.2 | ![]() | Yves Missi | 2.891 | 100.0 | 0.0305 | 125-133 |
| 129 | 130.0 | ![]() | Collin Sexton | 2.894 | 92.9 | 0.0817 | 115-138 |
| 130 | 132.1 | ![]() | De'Andre Hunter | 2.901 | 92.9 | 0.0759 | 122-139 |
| 131 | 134.3 | ![]() | Cason Wallace | 2.908 | 92.9 | 0.0659 | 128-134 |
| 132 | 135.3 | ![]() | Carlton Carrington | 2.911 | 92.9 | 0.0775 | 123-140 |
| 133 | 138.1 | ![]() | Kelly Oubre Jr. | 2.92 | 92.9 | 0.061 | 129-140 |
| 134 | 138.8 | ![]() | P.J. Washington | 2.922 | 92.9 | 0.0874 | 122-154 |
| 135 | 142.8 | ![]() | Isaiah Jackson | 2.934 | 92.9 | 0.0654 | 134-147 |
| 136 | 145.2 | ![]() | Neemias Queta | 2.942 | 92.9 | 0.073 | 136-156 |
| 137 | 147.5 | ![]() | Kyshawn George | 2.948 | 92.9 | 0.0617 | 135-155 |
| 138 | 147.8 | ![]() | Dennis Schroder | 2.949 | 85.7 | 0.0781 | 132-145 |
| 139 | 149.9 | ![]() | Jaylen Wells | 2.955 | 85.7 | 0.0797 | 134-149 |
| 140 | 150.6 | ![]() | Zaccharie Risacher | 2.957 | 85.7 | 0.0749 | 130-149 |
| 141 | 152.3 | ![]() | Jonathan Kuminga | 2.962 | 85.7 | 0.0807 | 133-157 |
| 142 | 153.0 | ![]() | Quentin Grimes | 2.964 | 78.6 | 0.0864 | 133-147 |
| 143 | 155.3 | ![]() | Kyle Filipowski | 2.97 | 78.6 | 0.0868 | 131-155 |
| 144 | 156.8 | ![]() | Kyle Kuzma | 2.975 | 71.4 | 0.1023 | 133-150 |
| 145 | 156.9 | ![]() | Wendell Carter | 2.975 | 78.6 | 0.0835 | 137-153 |
| 146 | 158.7 | ![]() | Dylan Harper | 2.98 | 78.6 | 0.0798 | 141-157 |
| 147 | 158.8 | ![]() | Klay Thompson | 2.98 | 64.3 | 0.117 | 129-150 |
| 148 | 159.9 | ![]() | Ayo Dosunmu | 2.983 | 78.6 | 0.0752 | 142-151 |
| 149 | 162.2 | ![]() | Chris Paul | 2.989 | 71.4 | 0.1017 | 133-160 |
| 150 | 163.3 | ![]() | Mitchell Robinson | 2.992 | 71.4 | 0.0874 | 137-150 |
| 151 | 163.9 | ![]() | Jerami Grant | 2.994 | 78.6 | 0.0739 | 146-159 |
| 152 | 164.0 | ![]() | VJ Edgecombe | 2.994 | 78.6 | 0.0739 | 146-159 |
| 153 | 164.4 | ![]() | Kon Knueppel | 2.995 | 78.6 | 0.0693 | 146-159 |
| 154 | 170.8 | ![]() | Ty Jerome | 3.011 | 57.1 | 0.0971 | 139-148 |
| 155 | 170.6 | ![]() | Isaiah Collier | 3.011 | 64.3 | 0.0834 | 146-154 |
| 156 | 172.0 | ![]() | Sam Hauser | 3.015 | 64.3 | 0.0831 | 146-158 |
| 157 | 172.7 | ![]() | Cam Whitmore | 3.016 | 57.1 | 0.0914 | 136-155 |
| 158 | 173.7 | ![]() | Davion Mitchell | 3.019 | 64.3 | 0.0804 | 147-166 |
| 159 | 174.8 | ![]() | Scotty Pippen | 3.021 | 57.1 | 0.0893 | 141-154 |
| 160 | 175.7 | ![]() | Nikola Jovic | 3.024 | 64.3 | 0.0771 | 148-161 |
| 161 | 176.1 | ![]() | Bilal Coulibaly | 3.024 | 50.0 | 0.1006 | 131-157 |
| 162 | 179.0 | ![]() | Taylor Hendricks | 3.031 | 50.0 | 0.0928 | 139-151 |
| 163 | 179.6 | ![]() | Keon Ellis | 3.033 | 50.0 | 0.0927 | 140-155 |
| 164 | 180.6 | ![]() | Daniel Gafford | 3.035 | 50.0 | 0.0879 | 140-163 |
| 165 | 182.7 | ![]() | Scoot Henderson | 3.04 | 42.9 | 0.0908 | 141-149 |
| 166 | 183.9 | ![]() | Brook Lopez | 3.043 | 35.7 | 0.1039 | 139-142 |
| 167 | 184.1 | ![]() | Alex Caruso | 3.044 | 50.0 | 0.0779 | 156-162 |
| 168 | 185.6 | ![]() | Rui Hachimura | 3.047 | 50.0 | 0.0738 | 154-162 |
| 169 | 187.8 | ![]() | Jay Huff | 3.052 | 42.9 | 0.0842 | 154-162 |
| 170 | 188.0 | ![]() | Khris Middleton | 3.053 | 42.9 | 0.0758 | 151-162 |
| 171 | 188.2 | ![]() | Grayson Allen | 3.053 | 42.9 | 0.082 | 146-159 |
| 172 | 189.2 | ![]() | T.J. McConnell | 3.055 | 35.7 | 0.0879 | 135-162 |
| 173 | 190.5 | ![]() | Luguentz Dort | 3.058 | 42.9 | 0.0715 | 151-167 |
| 174 | 190.9 | ![]() | Adem Bona | 3.059 | 28.6 | 0.0964 | 126-148 |
| 175 | 191.0 | ![]() | Brice Sensabaugh | 3.06 | 42.9 | 0.0681 | 157-164 |
| 176 | 191.5 | ![]() | Moussa Diabate | 3.061 | 35.7 | 0.0782 | 153-160 |
| 177 | 195.6 | ![]() | Cole Anthony | 3.07 | 28.6 | 0.075 | 148-152 |
| 178 | 196.0 | ![]() | Dillon Brooks | 3.071 | 28.6 | 0.0726 | 145-165 |
| 179 | 197.9 | ![]() | Obi Toppin | 3.075 | 28.6 | 0.0728 | 144-162 |
| 180 | 198.1 | ![]() | Ryan Kalkbrenner | 3.075 | 28.6 | 0.0636 | 157-161 |
| 181 | 199.1 | ![]() | Egor Demin | 3.077 | 21.4 | 0.075 | 138-155 |
| 182 | 198.8 | ![]() | Russell Westbrook | 3.077 | 28.6 | 0.0612 | 159-166 |
| 183 | 200.0 | ![]() | Gary Trent | 3.079 | 21.4 | 0.0693 | 146-163 |
| 184 | 200.8 | ![]() | Buddy Hield | 3.081 | 21.4 | 0.0656 | 150-157 |
| 185 | 201.3 | ![]() | Al Horford | 3.082 | 21.4 | 0.0708 | 144-159 |
| 186 | 204.1 | ![]() | Gradey Dick | 3.088 | 21.4 | 0.0584 | 157-160 |
| 187 | 204.4 | ![]() | Chris Boucher | 3.089 | 21.4 | 0.0528 | 162-166 |
| 188 | 205.7 | ![]() | Tyus Jones | 3.091 | 14.3 | 0.058 | 146-158 |
| 189 | 206.8 | ![]() | Dejounte Murray | 3.094 | 14.3 | 0.0587 | 145-157 |
| 190 | 207.5 | ![]() | Lonzo Ball | 3.095 | 14.3 | 0.053 | 152-159 |
| 191 | 207.9 | ![]() | Robert Dillingham | 3.096 | 14.3 | 0.0471 | 159-163 |
| 192 | 208.5 | ![]() | Jusuf Nurkic | 3.097 | 14.3 | 0.047 | 160-162 |
| 193 | 208.5 | ![]() | Jonas Valanciunas | 3.097 | 14.3 | 0.0501 | 156-160 |
| 194 | 208.4 | ![]() | Jordan Clarkson | 3.097 | 14.3 | 0.048 | 158-162 |
| 195 | 208.6 | ![]() | Caris LeVert | 3.097 | 14.3 | 0.047 | 160-162 |
| 196 | 209.1 | ![]() | Khaman Maluach | 3.098 | 7.1 | 0.0648 | 124-124 |
| 197 | 209.6 | ![]() | Marcus Smart | 3.1 | 7.1 | 0.0526 | 138-138 |
| 198 | 211.8 | ![]() | Nickeil Alexander-Walker | 3.104 | 7.1 | 0.0445 | 148-148 |
| 199 | 211.8 | ![]() | Jayson Tatum | 3.104 | 7.1 | 0.043 | 150-150 |
| 200 | 212.8 | ![]() | Walter Clayton | 3.106 | 7.1 | 0.0327 | 164-164 |
| 201 | 212.8 | ![]() | Josh Minott | 3.106 | 7.1 | 0.0378 | 157-157 |
| 202 | 212.8 | ![]() | Jared McCain | 3.106 | 7.1 | 0.0363 | 159-159 |
| 203 | 212.6 | ![]() | Kyrie Irving | 3.106 | 7.1 | 0.0378 | 157-157 |
| 204 | 213.5 | ![]() | Jeremiah Fears | 3.107 | 7.1 | 0.0314 | 166-166 |
| 205 | 213.1 | ![]() | Jeremy Sochan | 3.107 | 7.1 | 0.0307 | 167-167 |
| 206 | 213.4 | ![]() | Anthony Black | 3.107 | 7.1 | 0.0334 | 163-163 |
| 207 | 213.7 | ![]() | Jaime Jaquez | 3.108 | 7.1 | 0.03 | 168-168 |
| 208 | 214.1 | ![]() | Tre Jones | 3.109 | 7.1 | 0.0314 | 166-166 |
| Attribute | Description |
|---|---|
| Estimated Pick # | The player's average draft slot, reverse-calculated from the log-scaled ADP. Reflects an intuitive pick number adjusted to average draft size. |
| Log-ADP | Logarithmic average draft position. Provides high-resolution ranking while minimizing the distortion from late-draft picks. |
| Drafted % | Percentage of draft drafts in which the player was selected. Indicates consensus and reliability. |
| Variance | Standard deviation of the player’s log-scaled draft positions across all drafts. High variance suggests volatility or disagreement among drafts. |
| IQR Range | The interquartile range (Q1–Q3) of pick positions (e.g., 8.0–14.5) where the player was selected. Represents the middle 50% of draft outcomes, filtering out extreme outliers for a
clearer view of consensus. |