*WFN Fantasyholics League
🏀 Ιστορικό λίγκας
*WFN Fantasycholics · NBA · Head-to-head · Period scoring
| Season | Champion | Runner-up | High score | Low score |
|---|---|---|---|---|
| 2025 | 111 Bubble Bobble | 49 Philly Cheesesteaks | ||
| 2024 | 118.5 Partaliakos | 51.5 Ted Lasso's Moustache | ||
| 2023 | 115.5 Splash_Twinz | 43 The Guns | ||
| 2022 | 101.5 The Knickerbocker | 57.5 Barceliwma DC |
Πρωταθλητής: The Knickerbocker ⭐
Αποτελέσματα playoffs
| Γηπεδούχος | Σκορ | Φιλοξενούμενη | ||
|---|---|---|---|---|
| Round 1 | ||||
![]() | Bubble Bobble | 5 - 4 | Nazboo Pandas | ![]() |
![]() | Marutitius Leopards | 3 - 6 | The Knickerbocker ⭐ | ![]() |
![]() | Panic Sharks | 1 - 8 | James of Thrones | ![]() |
![]() | LaFlames | 5 - 4 | Colorado Dirkies Lite | ![]() |
![]() | Duly Beach Panthers | 2 - 7 | Skyhookers | ![]() |
![]() | TheJoker's Peiraikos | 2 - 7 | Tsarlatans | ![]() |
![]() | Larry Legends | 8 - 1 | Philly Cheesesteaks | ![]() |
![]() | Arizona Bookers | 6 - 3 | Ted Lasso's Moustache | ![]() |
![]() | Sky Ducks | 5 - 4 | Salonika Stocktons | ![]() |
| Vaslaras13 | 8 - 1 | ManBearPigs | ![]() | |
| Round 2 | ||||
![]() | Bubble Bobble | 3 - 6 | The Knickerbocker ⭐ | ![]() |
![]() | LaFlames | 6 - 3 | James of Thrones | ![]() |
![]() | Duly Beach Panthers | 4 - 5 | Vaslaras13 | |
![]() | TheJoker's Peiraikos | 7 - 2 | Sky Ducks | ![]() |
![]() | Tsarlatans | 4 - 5 | Arizona Bookers | ![]() |
![]() | Skyhookers | 1 - 8 | Larry Legends | ![]() |
| Final Round | ||||
![]() | LaFlames | 2 - 7 | The Knickerbocker ⭐ | ![]() |
![]() | Larry Legends | 7 - 2 | Vaslaras13 | |
![]() | Arizona Bookers | 2 - 7 | TheJoker's Peiraikos | ![]() |
| Vaslaras13 | 7 - 2 | Arizona Bookers | ![]() | |
![]() | Larry Legends | 8 - 1 | Arizona Bookers | ![]() |
![]() | TheJoker's Peiraikos | 4 - 5 | Vaslaras13 | |
![]() | TheJoker's Peiraikos | 2 - 7 | Larry Legends | ![]() |
![]() | TBD | ![]() | ||
![]() | TBD | ![]() | ||
![]() | TBD | ![]() | ||
Βαθμολογία τρέχουσας σεζόν
| Θέση | Ομάδα | W-L-T | Ποσοστό νικών | |
|---|---|---|---|---|
| 1 | Bubble Bobble | 109-58-4 | 0.649 | |
| 2 | Panic Sharks | 110-61-0 | 0.643 | |
| 3 | LaFlames | 105-65-1 | 0.617 | |
| 4 | Marutitius Leopards | 103-64-4 | 0.614 | |
| 5 | The Knickerbocker ⭐ | 100-67-4 | 0.596 | |
| 6 | Colorado Dirkies Lite | 100-71-0 | 0.585 | |
| 7 | James of Thrones | 98-69-4 | 0.585 | |
| 8 | Nazboo Pandas | 98-71-2 | 0.579 | |
| 9 | Duly Beach Panthers | 91-76-4 | 0.544 | |
| 10 | TheJoker's Peiraikos | 84-84-3 | 0.500 | |
| 11 | Tsarlatans | 82-85-4 | 0.491 | |
| 12 | Skyhookers | 80-86-5 | 0.482 | |
| 13 | Larry Legends | 80-89-2 | 0.474 | |
| 14 | Arizona Bookers | 74-89-8 | 0.456 | |
| 15 | Sky Ducks | 73-96-2 | 0.433 | |
| 16 | Vaslaras13 | 72-98-1 | 0.424 | |
| 17 | ManBearPigs | 60-111-0 | 0.351 | |
| 18 | Salonika Stocktons | 59-111-1 | 0.348 | |
| 19 | Ted Lasso's Moustache | 58-112-1 | 0.342 | |
| 20 | Philly Cheesesteaks | 48-121-2 | 0.287 | |
| Τελευταία ενημέρωση: 2026-07-29 | ||||



















