*WFN Dynasty Summer League
🏀 League History
| Season | Champion | Runner-up |
|---|
| 2020-2021 | Partaliakos | The Big Fundamentals |
| 2021-2022 | San Antonio Sperms | Fire & Blood |
| 2022-2023 | San Antonio Sperms | Alex Caruso |
| 2023-2024 | The Bridgeburners | Deus X Machina |
| 2024-2025 | Indiana Knick Killers | Black Mambo No.5 |
🏅 Champion:
VulturEagles
🏆 Playoff Results
| Rank | Team | W-L-T | Pts For | Pts Against | Win % |
|---|
| 1 |  | VulturEagles | 24-4-0 | 4,192.52 | 3,108.16 | 0.857 |
| 2 |  | Deathly Hallows | 22-6-0 | 3,958.72 | 3,045.6 | 0.786 |
| 3 |  | Indiana Knick Killers | 21-7-0 | 3,994.6 | 3,291 | 0.750 |
| 4 |  | Paphos Wizards | 21-7-0 | 3,952.92 | 3,030.36 | 0.750 |
| 5 |  | The Guns | 20-8-0 | 3,749.08 | 3,021.16 | 0.714 |
| 6 |  | Partaliakos | 19-8-1 | 3,576.28 | 3,139.36 | 0.696 |
| 7 |  | Edinburgh Lions | 18-10-0 | 3,271.68 | 3,107.28 | 0.643 |
| 8 |  | Niggadelphia 420s | 17-11-0 | 3,199.76 | 3,195.8 | 0.607 |
| 9 |  | buzzer beating moonball | 17-11-0 | 3,358.28 | 3,275.72 | 0.607 |
| 10 |  | Desert Overcrowders | 17-11-0 | 3,725.64 | 3,419.4 | 0.607 |
| 11 |  | Fourogatoi | 16-12-0 | 3,709.68 | 3,316.8 | 0.571 |
| 12 |  | Alex Caruso | 15-13-0 | 3,159.92 | 3,313.04 | 0.536 |
| 13 |  | Heraklion Snakes | 14-14-0 | 3,088.84 | 3,319 | 0.500 |
| 14 |  | Tripioi | 13-14-1 | 3,217.04 | 3,151.16 | 0.482 |
| 15 |  | Samarina Dudenbros | 12-16-0 | 2,849.72 | 3,081.2 | 0.429 |
| 16 |  | Xanthi Ducks | 12-16-0 | 2,888.32 | 3,110.64 | 0.429 |
| 17 |  | The Big Fundamentals | 10-18-0 | 2,804.88 | 3,243.84 | 0.357 |
| 18 |  | Serious Penguins | 9-19-0 | 2,572.4 | 3,218.72 | 0.321 |
| 19 |  | Better Call Splash | 8-20-0 | 2,601.76 | 3,108.24 | 0.286 |
| 20 |  | The Stocktons | 8-20-0 | 2,753.28 | 3,181.16 | 0.286 |
| 21 |  | Black Mambo No.5 | 6-22-0 | 2,570.96 | 3,394.36 | 0.214 |
| 22 |  | Fire & Blood | 6-22-0 | 2,750.32 | 3,488.72 | 0.214 |
| 23 |  | The Bridgeburners | 5-23-0 | 2,554.04 | 3,262.04 | 0.179 |
| 24 |  | Bazanakeez F.C. | 5-23-0 | 2,940 | 3,617.88 | 0.179 |
| Last update: 2026-04-09 |